SUSPECTED
MILKY WAY
|
IRAS 18344-0632 | IRAS 18344-0632 | GSC2.4.2 S9OB150549 | AAVSO - |
SIMBAD IRAS 18344-0632 | Pan-STARRS 100202792718977897 | SAO - | VSX - |
GAIA DR3 - | SkyMapper - | WRAY - | GCVS - |
2MASS J18370520-0629379 | HIP - | Hen - | BD - |
WISE - | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | G025.5+00.2 (Susp.) |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 279.2717Ref | Parallax (mas) | - | Reddening E(B-V) (mag) | 14.4±1.43Ref, Note |
Declination (°) | -6.4939Ref | Distance (kpc) | -, Note |
||
Galactic longitude (°) | 25.5197Ref | Proper motion in α (mas/yr) | - | ||
Galactic latitude (°) | 0.2157Ref | Proper motion in δ (mas/yr) | - |
X-Ray | NoRef | IR type | D?Ref | Radio | YesRef |
X-Ray type | - | J (mag) | 15.80Ref | Flickering | - |
GALEX FUV (mag) | - | H (mag) | 13.64Ref | Outbursts | - |
GALEX NUV (mag) | - | K (mag) | 11.62Ref | Outburst type | - |
IUE | NoRef | WISE W1 (mag) | - | Jets | - |
FUSE | NoRef | WISE W2 (mag) | - | Resolved nebula | YesRef |
U (mag) | - | WISE W3 (mag) | - | IPmax (eV) | - |
B (mag) | - | WISE W4 (mag) | - | [O III] lines | - |
V (mag) | - | IRAS 12μm (Jy) | 6.12Ref | He II lines | - |
R (mag) | - | IRAS 25μm (Jy) | 84.80Ref | [Fe VII] lines | - |
I (mag) | - | IRAS 60μm (Jy) | 144.00Ref | O VI lines | - |
BP (mag) | - | IRAS 100μm (Jy) | 466.00Ref | ||
G (mag) | - | AKARI S09 (Jy) | - | ||
RP (mag) | - | AKARI S18 (Jy) | 41.36Ref |
Orbital period (days) | - | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | - |
Spectral type | - | Mass (M⊙) | - | Pulsation | - |
Eff. temperature (K) | - | Radius (R⊙) | - | Type | - |
IR type | D?Ref | Luminosity (L⊙) | - | Pulsation period (days) | - |
Metallicity [Fe/H] | - | Pulsation ephemeris | - |
Type/Spectral type | - | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | shell-burning?Ref | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | - | ||
Lower limit (K) | - | ||||
Upper limit (K) | - |
Classified as a possible symbiotic bipolar outflow by Phillips & Ramos-Larios (2008), this object had previously been classified as a young supernova remnant, young stellar object, luminous blue variable, H II region, and a planetary nebula (refer to the references in Phillips & Ramos-Larios (2008) for details on the previous classifications).